Punta Cana International Airport (PUJ)
- Location: Punta Cana, La Altagracia Province
- Runway: 08/26, 10,171 feet (3,100 meters) long, Asphalt surface
- Navigational Aids: VOR/DME (PUJ), ILS available for precision approaches
- Communication Frequencies:
- Tower: 118.1 MHz
- Ground: 121.9 MHz
- Approach: 119.3 MHz
- ATIS: 126.7 MHz
- Operational Considerations: High passenger traffic, especially during peak tourist seasons. Visual approaches can be challenging due to the proximity to the coastline.
1. The Airport
Airport Operator: | Corporación Aeroportuaria del Esta, S.A. (CAE) (a private corporate international airport operated by PUNTACANA Resort & Club) |
Airport General Manager: | 809-959-2376 ext 1701 |
Airport ICAO Code: | MDPC |
Airport IATA Code: | PUJ |
Airport of Entry: | APOE |
Operating Hours: | 24/7 |
Airport Category Code: | 4E |
Airport ARFF Code: | Category 9 (ICAO Annex 14) |
Runways: | 09-27 PCN 63/R/B/X/U 08-26 (under construction, ready in 2011) |
Runway Center Coordinates: | 18º34’02.52″N, 068º21’48.35″ Elev.10.21 m |
Runway Length: | 3100 meters (Future Rwy 08-26 same length/width) |
Runway Width: | 45 meters. |
Taxiways: | A Width: 23 m to International Ramp B Width: 23 m to International Ramp C Width: 10 m General Aviation Cat A & B D Width: 23 m from International Ramp E Width: 25 m (Parallel taxiway) F Width: 18 m to General Aviation/FBO |
Ramp Capacity: | 14 Positions (mix of jumbo/wide/narrow body acft) |
International Ramp Size: | Approx 54,000 M2, lighted, marked. Parking positions 1-8 have fuel hydrants, all others by truck. |
Types of aircraft: | A300, A310, A320, A330, A340, ATR 42, ATR 72, B717, B727,B737, B747, B757, B767, B777, DC-8, DC-9, DC-10, L1011, MD-11 and MD-80 series. |
Aircraft Fuel Services: | Texaco/Esso. 809-959-0139. Aircraft fuel hydrant system, 4 hydrant pump-trucks, and 5 Fuel trucks. |
Aircraft Fuel Type: | Av-Jet-A1, Avgas 100/130 |
Fuel Storage: | Jet A: 750,000 gal.: Avgas 100/130: 20,000 gal. |
Aircraft Apron Services: | AVIAM, full service aircraft parking and ground support equipment, stair trucks, push-back vehicles, tow bars, tugs, baggage belt loaders, containers and dollies, power carts, aircraft cleaning etc. |
Aircraft Catering Service: | Caribbean Catering Service (CCS) for all international and corporate aircraft. |
Aircraft Waste Disposal: | On-airport incinerator and waste disposal (AVIAM) |
Airport Terminal Building: |
Departure Terminals:(US$20 dept tax) Arrival Terminal:Tourist card counter (US$10); |
Airport General Aviation: |
FBO Terminals:Located west of the international terminal, the FBO serves executive general aviation from international and national destinations. Staffed by airport operations personnel, the FBO provides all standard general aviation and executive jet services. National Terminal:Located east of the FBO. The National Terminal serves national charter and general aviation. National charter flights are available on a daily basis for in-country destinations. VIP Terminal (Private):Located east of the International Terminal, the VIP Terminal is a private terminal and aircraft parking apron. Prior permission from airport management is required to use the private VIP terminal. |
2. Navigation, Visual and Radio Aids:
VOR/DME: | 112.70 (PNA) |
NDB: | 425 (PCA) |
Control Tower: | 118.80 (Institute Dominican Aviation Civil (IDAC)) |
Approach Control: | 119.70 |
Emergency: | 121.50 |
Ground Control: | 121.90 |
Airport Apron Coordination: | 131.75 (Airport Operations assigns parking) |
GPS/RNAV: | Procedures published in Jeppesen |
Restrictions: | Departure Runway 09, climb to minimum of 1000 feet before right turn. |
VFR: | Right hand traffic pattern |
PAPI: | Runway 09-27 at 3 degrees |
Approach Lights: | SALS with sequence flashing lights, Rwy 09 only |
Runway Lights: | High Intensity Runway Lights (HIRLs) |
Taxiway Lights: | All taxiways have double circuit blue lights |
Rotating Beacon: | Green and White, located on top the ATC tower |
Wind Cones: | 3 lighted, Rwy 09, mid-field and Rwy 27 |
Airfield Markings: | ICAO standards; Non-precision runway |
Airport Surveillance radar (ASR): | ICAO Standard, Primary, MSSR Mode S |
Doppler Weather Radar: | Only Doppler Weather Radar in the Dominican Republic. |
Meteorological services: | Provided by Dominican Office of Meteorological Services (ONAMET) available 24/7, located on the second floor of the control tower complex. |
Other Comments: | ATC-provided progressive taxi service on request. ATC controllers speak English and Spanish. Flight planning and NOTAMS are available at the Control Tower, first and second floors. Aircraft arrivals and parking positions are controlled and assigned by airport operations SLOT program. 809-959-2376, call for Ramp 1. Airport open 24/7 but FBO only from 0800-2100 local time. All after hour GA must park at International North Ramp for mandatory government inspections. GA fuel service restricted from 1PM to 3PM daily due to heavy international commercial traffic. |
3. More Airport Facts
- PUJ is the Dominican Republic’s leading destination: With over 2 million international arrivals in 2010, PUNTA CANA International Airport is the second most popular airport in the Caribbean. About 250 flights arrive per week at peak times.
- Location: On the eastern coast of the Dominican Republic, roughly 3 hours drive from the national capital of Santo Domingo.
- Post office: Stamps and mail delivery drop-off are available.
- Local time: Caribbean Eastern Time (GMT -0400), in winter this is one hour earlier than Eastern Standard Time in the US. The Dominican Republic does not practice daylight savings time.
- Noise abatement: Applied to flight paths and other aircraft operations.
- Eco philosophy: Winner of the 2009 Conde Naste World Savers Award for advancements in ecological sustainability.
- Contact: To reach us by telephone, call +1 809 668 4749 or toll free from the USA & Canada 888 442 2262.