Location & QuickFacts
Airport ICAO Code: | MDBH |
Airport IATA Code: | BRX |
Longitude/Latitude: | W 071° 07′ 13.44″/N 18° 15′ 05.27″ -71.120400/18.251464 |
Elevation: | 10 ft / 3.05 m |
Location: | Barahona, Dominican Republic |
Magnetic Variation: | W 9°56.6′ (2008-04) |
Time Zone: | UTC-4 |
Airport Communications
Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
Approach Control | BARAHONA APP | 119.5 M | ||||
Ground Control | GND | 121.8 M | ||||
Tower | BARAHONA TWR | 118.5 M |
Communication Remarks
- Approach Control – Radar ctl svc avbl 1130-0230Z dly
Runway Information
Runway 12/30
Dimension: | 9843 x 148 ft / 3000.1 x 45.1 m | |||||||||||||||||||||||||||
|
Remarks
- Fuel – (NC-A1)
- Operating Hours – Opr SR-0200Z