Location & QuickFacts
Airport ICAO Code: | MDST |
Airport IATA Code: | STI |
Airport Type: | A – Civil |
Longitude/Latitude: | W 070° 36′ 16.88″/N 19° 24′ 21.93″ -70.604689/19.406092 |
Elevation: | 567 ft / 172.82 m |
Location: | Santiago, Dominican Republic |
Magnetic Variation: | W 10°25.2′ (2008-04) |
Time Zone: | UTC-4 |
Airport Communications
Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
Approach Control | SANTIAGO APP | 119.0 M | ||||
Ground Control | GND | 121.9 M | ||||
Tower | SANTIAGO TWR | 118.3 M |
Runway Information
Runway 11/29
Dimension: | 8595 x 148 ft / 2619.8 x 45.1 m | ||||||||||||||||||||||||||||||
|
Remarks
- Fuel – (NC-100LL, A1)