Location & QuickFacts
Airport ICAO Code: | MDCR |
Airport IATA Code: | CBJ |
Longitude/Latitude: | W 071° 38′ 41.17″/N 17° 55′ 44.33″ -71.644769/17.928981 |
Elevation: | 262 ft / 79.86 m |
Location: | Pedernales, Dominican Republic |
Magnetic Variation: | W 9°35.1′ (2008-04) |
Time Zone: | UTC-4 |
Airport Communications
Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
Tower | TWR | 122.7 M |
Runway 11/29
Dimension: | 4950 x 98 ft / 1508.8 x 29.9 m | |||||||||||||||||||||
|
…