Location & QuickFacts
| Airport ICAO Code: | MDCZ |
| Airport IATA Code: | COZ |
| Longitude/Latitude: | W 070° 43′ 10.52″/N 18° 54′ 27.58″ -70.719589/18.907661 |
| Elevation: | 3952 ft / 1204.57 m |
| Location: | Constanza, Dominican Republic |
| Magnetic Variation: | W 10°16.9′ (2008-06) |
| Time Zone: | UTC-4 |
Airport Communications
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
| Radio | RDO | 122.45 M |
Runway Information
Runway 08/26
| Dimension: | 6242 x 75 ft / 1902.6 x 22.9 m | ||||||||||||||||||
|
|||||||||||||||||||
Remarks
- Operating Hours – Opr SR-SS.






